<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Hogs Nano Hawk Review &#8211; A Joy to Fly</title>
	<atom:link href="http://www.microrcreviews.com/air-hogs-nano-hawk-review-a-joy-to-fly.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microrcreviews.com/air-hogs-nano-hawk-review-a-joy-to-fly.htm</link>
	<description>Micro Airplane, Helicopter, and Other Mini RC Reviews</description>
	<lastBuildDate>Fri, 23 May 2008 13:39:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-01-31 &#171; Talkabout</title>
		<link>http://www.microrcreviews.com/air-hogs-nano-hawk-review-a-joy-to-fly.htm/comment-page-1#comment-8</link>
		<dc:creator>links for 2008-01-31 &#171; Talkabout</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.microrcreviews.com/air-hogs-nano-hawk-review-a-joy-to-fly.htm#comment-8</guid>
		<description>[...] Air Hogs Nano Hawk Review - A Joy to Fly » Micro RC Reviews- Micro Airplane, Helicopter, and Other ... &#8220;The thing that makes the Nano Hawk different from the previous version is that it has a Lipo battery in it. The previous version had a capacitor that would charge but would give you less then a minute of flying. With the lipo battery I got a good 5-6 min (tags: model airplane wishlist electric aero review) [...]</description>
		<content:encoded><![CDATA[<p>[...] Air Hogs Nano Hawk Review &#8211; A Joy to Fly » Micro RC Reviews- Micro Airplane, Helicopter, and Other &#8230; &#8220;The thing that makes the Nano Hawk different from the previous version is that it has a Lipo battery in it. The previous version had a capacitor that would charge but would give you less then a minute of flying. With the lipo battery I got a good 5-6 min (tags: model airplane wishlist electric aero review) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
